Recorded Training Sessions
Our Recorded Training Sessions provide a flexible learning approach, allowing attendees to complete training at their own pace.
Flexible Learning with Recorded Lessons
Access expert-led training at your own pace, anytime, anywhere.

Recorded Lessons Our recorded lessons offer a flexible and convenient way to learn, allowing you to access high-quality training content whenever it fits into your schedule. Whether you’re looking to learn a new skill or refresh existing knowledge, our on-demand courses deliver the same in-depth, expert instruction as our live sessions. Each lesson is designed to provide comprehensive coverage of essential topics, offering both theoretical understanding and practical insights. With the ability to pause, rewind, and revisit complex concepts, you'll gain a deeper understanding at your own pace. Our recorded training programs are perfect for learners who prefer self-paced study while still having access to structured and expert-driven educational content. Learn from anywhere, anytime, with the added benefit of having lifetime access to the materials for ongoing review and skill development.
KEY FEATURES
What makes our Recorded Training as exceptional as Offline
On-Demand Learning
Access high-quality training videos anytime, anywhere, based on your schedule.
Weekly Doubt Clearing Sessions
Dedicated sessions to address queries and ensure concept clarity.
Practical Training at Your Location
Hands-on training is arranged at the attendee’s location for a complete learning experience.
Certification & Placement Assistance
Upon completion of training, attendees receive certifications and placement support for career opportunities in India and overseas.
Why Offline Training?
Practical Training at Your Location
Certifications
On-Demand Learning
Weekly Doubts Clearing
Our Online Training Programs
Comprehensive virtual learning solutions across various domains
NDT Training Programs at a Glance
NDT Method | Certification Level | Duration | Qualification Type | Career Opportunities |
---|---|---|---|---|
Radiography Testing (RT) | Level II | 1 Month | ASNT | RT Inspector, NDT Technician |
Ultrasonic Testing (UT) | Level II | 1 Month | ASNT | UT Inspector, NDT Technician |
Magnetic Particle Testing (MT) | Level II | 15 days | ASNT | MT Inspector, NDT Technician |
Penetrant Testing (PT) | Level II | 15 days | ASNT | PT Inspector, NDT Technician |
Ultrasonic Testing (UT) T,K,Y Joints | Level II | 1 month | ASNT | UT T,K,Y Inspector |
Phased Array UT (PAUT) | Level II | 1 month | ASNT | Advanced UT Inspector |
Time of Flight Diffraction (TOFD) | Level II | 1 month | ASNT | Specialized UT Inspector |
Visual Testing (VT) | Level II | 1 month | ASNT | Visual Inspector |
Electromagnetic Testing (ET) | Level II | 1 month | ASNT | ET Inspector |
Radiographic Testing Film Interpretation (RTFI) | Level II | 1 month | ASNT | RTFI Inspector |
Tube Inspection (IRIS,MFL,ECT,RFET) | Level II | 2 month | ASNT | Advanced NDT Inspector |
MFL Tank Bottom Floor Inspection (MFL) | Level II | 1 month | ASNT | Advanced NDT Inspector |
Ultrasonic Testing Corrosion Mapping | Level II | 1 month | ASNT | Advanced NDT Inspector |
Refresher Training Programs
Specialized programs for international certifications and opportunities
Refresher Program | Duration | Qualification Type | Target Region | Career Opportunities |
---|---|---|---|---|
Aramco Radiation Protection Program(RPP) | 1 month | Aramco RPP Qualification | Saudi Arabia | NDT Companies globally that are doing Saudi Aramco Projects |
Aramco Radiography Testing | 1 month | Aramco RT Qualification | Saudi Arabia | NDT Companies globally that are doing Saudi Aramco Projects |
Aramco Ultrasonic Testing Practical & Theory | 1 month | Aramco UT Qualification | Saudi Arabia | NDT Companies globally that are doing Saudi Aramco Projects |
Aramco Phased Array UT | 1 month | Aramco PAUT Qualification | Saudi Arabia | NDT Companies globally that are doing Saudi Aramco Projects |
Aramco Tube Inspection | 1 month | Aramco Tube Qualification | Saudi Arabia | NDT Companies globally that are doing Saudi Aramco Projects |
Aramco Magnetic Flux Leakage for Tanks | 1 month | Aramco MFL Qualification | Saudi Arabia | NDT Companies globally that are doing Saudi Aramco Projects |
Aramco Radiography Testing Film Interpretation | 1 month | Aramco RTFI Qualification | Saudi Arabia | NDT Companies globally that are doing Saudi Aramco Projects |
General Software Training Courses
Short-term courses to enhance your programming skills
Course Name | Duration | Description |
---|---|---|
Web Development Fundamentals | 2 months | HTML5, CSS3, JavaScript basics, and responsive design principles |
Python Programming | 3 months | Core Python, data structures, OOP, and basic web frameworks |
Java Development | 3 months | Core Java, Spring framework basics, and database connectivity |
Frontend Development | 3 months | React.js, modern JavaScript (ES6+), and state management |
Backend Development | 3 months | Node.js, Express.js, RESTful APIs, and MongoDB |
Training Matrix: Domains, Technologies, and Business Domains
Short-term courses to enhance your programming skills
Domain | Technologies/Topics | Duration | Target Audience | Business Domains |
---|---|---|---|---|
Modern Data Warehouse | Lakehouse Architecture, Delta Lake, Databricks, Snowflake, Unity Catalog, DLT | 40–50 hours | Data Engineers, Architects | BFSI, Retail, Pharma, Healthcare, Manufacturing |
Data Engineering | PySpark, Apache Kafka, Flink, Beam, Airflow, Informatica, Delta Lake, Databricks | 40–60 hours | Intermediate to Advanced | BFSI, Healthcare, Retail, Telecom, Manufacturing |
Data Warehousing | Dimensional Modeling, ETL Control Framework, Oracle, Redshift, BigQuery, Synapse | 40 hours | Freshers to Mid-Level | Insurance, Pharma, Logistics, Government |
Cloud Data Platforms | AWS (Glue, Athena, S3), Azure (ADF, Synapse), GCP (BigQuery, Dataflow) | 40–60 hours per cloud | Intermediate to Advanced | Banking, E-commerce, Public Sector, EdTech |
Business Intelligence | Power BI, Tableau, MicroStrategy, KPI Design, DAX, Data Storytelling | 30–40 hours | Entry to Mid-Level | Sales, Marketing, Healthcare, Finance, Human Resources |
Data Governance & Quality | Purview, Informatica Axon, Collibra, Data Lineage, DQ Frameworks, Stewardship | 30 hours | Data Stewards, Architects | Regulated industries: BFSI, Healthcare, Energy, Utilities |
AI/ML & Data Science | Python, Scikit-learn, NLP, Transformers, RAG, Real-time ML with Flink, MLFlow | 40–60 hours | Intermediate to Advanced | FinTech, Risk, Marketing, Customer Analytics, Diagnostics |
DevOps for Data | CI/CD, Docker, Kubernetes, GitHub Actions, Terraform, Monitoring Tools | 30–40 hours | DevOps, Data Engineers | Cross-industry: DataOps across all domains |
Generative AI & LLMs | GPT-4, LangChain, Embeddings, Chatbot Apps, Vector DBs (FAISS, Pinecone), Prompting | 40 hours | Data Scientists, Innovation Labs | Insurance, Banking, Healthcare, LegalTech |
Data Product Management | DaaS, Data Marketplace, Metadata-Driven Pipelines, Governance, Stakeholder Communication | 30–40 hours | Product/Data Managers | Enterprise Data Platforms in BFSI, Pharma, Retail, Energy |
Analytics CoE Setup | Platform Governance, R&R, Value Frameworks, Business Alignment, Portfolio Mgmt | 24–30 hours | Leadership & Data Leaders | Consulting, IT Services, Enterprise Analytics, Government |
Enterprise Architecture | TOGAF, Solution Architecture, Integration Design, Roadmaps | 30–40 hours | Enterprise Architects, CIO Teams | IT Services, BFSI, Government, Manufacturing, Retail |
Architecture Modeling | Bizzdesign, ArchiMate, Capability Maps, Business-IT Alignment, Operating Models | 24–30 hours | Enterprise/Business Architects | Telecom, Healthcare, Insurance, Defense, Energy |
Compliance & Regulations | GDPR, NEA, NORA, PDPL, Data Privacy Frameworks | 20–30 hours | Data Governance, Legal, Architects | BFSI, Healthcare, Government, Telecom, Retail |
Project & Program Management | PMI – Project Management Professional (PMP), Agile, Scrum, Stakeholder Management | 35–40 hours | Project/Program Managers, Leads | Cross-Industry: IT, Finance, Healthcare, Public Sector |
General Electronics Training Courses
Short-term courses to build your electronics expertise
Course Name | Duration | Description |
---|---|---|
Basic Electronics | 2 months | Fundamentals of electronics, circuit analysis, and basic components |
Arduino Programming | 2 months | Arduino platform, sensors, and basic IoT projects |
PCB Design | 3 months | Circuit design, PCB layout, and fabrication processes |
Raspberry Pi Projects | 2 months | Linux basics, Python programming, and IoT applications |
Industrial Automation | 3 months | PLC programming, SCADA systems, and industrial protocols |
Final CTA: Take the First Step Today
Contact us today to learn more about our offline training programs and how they can help you achieve your career goals.
Get in Touch